YEARLY CLIMATOLOGICAL SUMMARY for 

NAME: Cactus Wren   CITY: Phoenix STATE: Arizona
ELEV: 1227 LAT: 033:57:21 LONG: 0112:13:60

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                                 HEAT     COOL           AVG
      MEAN                                       DEG      DEG            WIND                        DOM
month   TEMP    HIGH   TIME      LOW     TIME      DAYS     DAYS   RAIN    SPEED    HIGH    TIME       DIR
--------------------------------------------------------------------------------------------------------
01    54.1   075.6   14:47    29.2   07:12    0360.5    0000.0   00.08    00.9     31.1    23:52     WSW
02    56.3   084.2   16:11    32.2   07:20    0242.2    0000.0   00.46    01.3     24.1    11:51     WSW
03    63.5   095.2   16:07    34.0   07:07    0092.7    0051.6   00.03    01.8     28.8    15:13     ESE
04    73.5   099.2   15:10    41.4   04:28    0006.4    0252.0   00.00    01.7     36.8    16:28     ENE
05    82.0   108.2   15:38    49.8   06:05    0000.0    0509.6   00.00    01.6     24.1    14:27     ENE
06    92.3   114.5   16:04    61.6   05:40    0000.0    0789.3   00.01    01.7     27.6    18:02     ENE
07    95.6   116.0   14:22    70.4   06:00    0000.0    0925.2   00.72    02.3     34.5    15:42     ENE
08    90.7   111.5   15:43    72.3   10:14    0000.0    0764.0   02.59    01.7     38.0    14:31     ENE
09    87.9   110.3   15:38    62.5   06:44    0000.0    0671.7   01.20    02.1     33.4    23:22      NE
10    73.6   099.9   15:23    43.8   07:10    0018.4    0293.1   00.89    01.9     52.9    11:46      NE
11    56.0   081.6   14:27    34.9   07:36    0258.7    0002.1   00.20    01.2     25.3    14:35      NE
12    51.5   076.8   15:21    29.6   07:47    0405.8    0000.0   01.48    00.5     19.6    11:26      NE
--------------------------------------------------------------------------------------------------------
      72.7    116.0            29.2            1384.8     4258.5   07.66     1.5     52.9               NE

Max >=  90.0: 197
Max <=  32.0: 0
Min <=  32.0: 345
Min <=   0.0: 0
Max >=  90.0: 197
Max <=  32.0: 0
Min <=  32.0: 345
Min <=   0.0: 0
Max <= 23.0: 0
Min <=  23.0: 0
Max <=  14.0: 0
Min <=  14.0: 0
Max <=   5.0: 0
Min <=   0.0: 0
Max <=  -4.0: 0
Min <=  -4.0: 0
Max <= -13.0: 0
Min <= -13.0: 0
Max Rain: 0.00 ON 31-01-23
Days of Rain: 33 (> .008in) 20 (> .08in) 1 (> 0.8in)
Days of Rain: 5 (> .008in) 4 (> .08in) 0 (> 0.8in)
Return to Previous Page