Trends as of 27-Jan-2011 at 9:15am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 27-Jan-2011 9:15am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 51.1 | 0.0 | 0.0 | --- | 79 | 44.7 | 30.286 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | ||
| Yest. | 0.00 in | ||
| Month | 5.82 in | ||
| Year | 5.82 in | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 51.1 °F at 9:14am | Today | 40.3 °F at 6:54am |
| Yest. | 70.9 °F at 3:12pm | Yest. | 44.1 °F at 6:58am |
| Month | °F on 09-Apr-2026 | Month | °F on 09-Apr-2026 |
| Year | °F on 09-Apr-2026 | Year | °F on 09-Apr-2026 |
| HEAT INDEX HIGHS | WIND CHILL LOWS | ||
| Today | °F at | Today | °F at |
| BAROMETER HIGHS | BAROMETER LOWS | ||
| Today | 30.287 inHg at 9:06am | Today | 30.211 inHg at 12:00am |
| Yest. | 30.213 inHg at 11:57pm | Yest. | 30.087 inHg at 12:43am |
Wind Data
| CURRENT | Windrose plot file ./forecast/images/windrose.png not found. | |
| Now | 0.0 mph NW | |
| Gust | 0.0 mph NW | |
| WIND GUST HIGHS | ||
| Today | 0.0 mph NW at 12:00am | |
| Yest. | 6.0 mph at 11:50am | |
| Month | mph on 09-Apr-2026 | |
| Year | mph on 09-Apr-2026 | |