Records
Records began on 30 January 2018. Here are the extremes recorded since then.
| Temperature / Humidity | ||
| Highest Temperature | 118.8 °F | 07-Aug-2025 2:38pm |
| Lowest Temperature | 27.0 °F | 08-Jan-2024 7:52am |
| Lowest Wind Chill | 27.0 °F | 08-Jan-2024 7:52am |
| Highest Minimum | 94.8 °F | 26-Aug-2023 11:59pm |
| Lowest Maximum | 0.0 °F | 04-May-2024 7:47pm |
| Rainfall | ||
| Highest Rain Rate | 1.09 in/hr | 25-Dec-2025 2:06am |
| Highest Hourly Rainfall | 0.12 in | 17-Feb-2026 2:41am |
| Highest Daily Rainfall | 0.17 in | 17-Feb-2026 |
| Highest Monthly Rainfall | 1.26 in | December 2025 |
| Wind | ||
| Highest Wind Gust | 55 mph | 24-Jul-2024 8:17pm |
| Highest Wind Speed Average | 25 mph | 24-Jul-2024 8:22pm |
| Barometer | ||
| Lowest Barometer | 28.87 inHg | 17-May-2026 6:12pm |
| Highest Barometer | 30.16 inHg | 21-Jan-2025 10:10am |
