Trends as of 27-May-2026 at 7:50am

( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 27-May-2026 7:50am. Reload this page for updated data.)

TIME TEMP
°F
WIND SPEED
mph
WIND GUST
mph
WIND DIR
 
HUMIDITY
%
DEW POINT
°F
PRESSURE
inHg
RAIN
in
Current 82.2 2 13 NE 28 45.8 29.09 0.00
5 minutes ago 82.4 2 13 NE 28 46.0 29.09 0.00
10 minutes ago 82.6 3 13 ENE 27 45.2 29.08 0.00
15 minutes ago 82.9 2 13 ENE 27 45.5 29.08 0.00
20 minutes ago 83.2 2 13 ENE 27 45.7 29.08 0.00
30 minutes ago 83.9 2 11 ESE 26 45.3 29.07 0.00
45 minutes ago 85.0 1 10 E 24 44.2 29.07 0.00
60 minutes ago 86.3 3 14 NE 21 41.8 29.06 0.00
75 minutes ago 87.1 1 11 ENE 22 43.6 29.06 0.00
90 minutes ago 88.5 2 12 E 22 44.8 29.05 0.00
105 minutes ago 90.2 1 9 ENE 23 47.4 29.04 0.00
120 minutes ago 91.3 3 13 NE 22 47.1 29.04 0.00

Records and Stats

RAIN RAIN HISTORY
Today 0.00 in (0.00 in last hour) Today 79 days since last rain on 09-Mar-2026 7:04pm
Yest. 0.00 in    
Month  0.00 in    
Year 0.33 in    
TEMPERATURE HIGHS TEMPERATURE LOWS
Today 92.4 °F at 2:47pm Today 61.9 °F at 5:58am
Yest. 95.4 °F at 3:22pm Yest. 62.8 °F at 5:42am
Month  110.2 °F on 11-May-2026 Month  53.8 °F on 06-May-2026
Year 110.2 °F on 11-May-2026 Year 36.4 °F on 26-Jan-2026
HEAT INDEX HIGHS WIND CHILL LOWS
Today 89.0 °F at 2:47pm Today 61.9 °F at 5:58am
Yest. 91.8 °F at 1:27pm Yest. 62.8 °F at 5:42am
Month  106.2 °F on 11-May-2026 Month  53.8 °F on 06-May-2026
Year 106.2 °F on 11-May-2026 Year 36.4 °F on 26-Jan-2026
BAROMETER HIGHS BAROMETER LOWS
Today 29.15 inHg at 9:43am Today 29.02 inHg at 12:00am
Yest. 29.15 inHg at 8:24am Yest. 28.94 inHg at 5:36pm
Month  29.43 inHg on 06-May-2026 Month  28.87 inHg on 17-May-2026
Year  29.90 inHg on 26-Jan-2026 Year  28.87 inHg on 17-May-2026
SOLAR HIGHS UV HIGHS
Today 993 W/m2 at 12:41pm Today 3.1 index at 12:22pm
Yest. 995 W/m2 at 12:31pm Yest. 2.9 index at 12:21pm

Wind Data

CURRENT
[Sorry.. No canvas support]
Now 2 mph NE
Gust 13 mph NE
WIND GUST HIGHS
Today 21 mph NNE at 9:13am
Yest. 19 mph at 9:19pm
Month  28 mph on 25-May-2026
Year 30 mph on 18-Feb-2026
WIND RUN
Today 72.8 miles
Yesterday 52.6 miles
Month High 86.6 miles (16 May)
Year High 86.6 miles (16 May)