Trends as of 12-Apr-2026 at 6:04am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 12-Apr-2026 6:04am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 76.6 | 1 | 11 | NE | 32 | 44.5 | 29.29 | 0.00 |
| 5 minutes ago | 76.7 | 2 | 12 | NE | 32 | 44.6 | 29.29 | 0.00 |
| 10 minutes ago | 77.0 | 2 | 12 | NE | 32 | 44.9 | 29.29 | 0.00 |
| 15 minutes ago | 77.2 | 2 | 9 | NNE | 32 | 45.0 | 29.29 | 0.00 |
| 20 minutes ago | 77.3 | 2 | 12 | ENE | 32 | 45.1 | 29.29 | 0.00 |
| 30 minutes ago | 77.4 | 1 | 9 | NE | 32 | 45.2 | 29.28 | 0.00 |
| 45 minutes ago | 78.2 | 2 | 19 | ENE | 32 | 45.9 | 29.28 | 0.00 |
| 60 minutes ago | 78.6 | 3 | 12 | NE | 31 | 45.4 | 29.28 | 0.00 |
| 75 minutes ago | 79.2 | 2 | 11 | ENE | 31 | 45.9 | 29.28 | 0.00 |
| 90 minutes ago | 79.4 | 2 | 10 | ENE | 30 | 45.3 | 29.28 | 0.00 |
| 105 minutes ago | 79.3 | 3 | 15 | NE | 30 | 45.2 | 29.29 | 0.00 |
| 120 minutes ago | 79.2 | 5 | 12 | NE | 30 | 45.1 | 29.29 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 34 days since last rain on 09-Mar-2026 7:04pm |
| Yest. | 0.00 in | ||
| Month | 0.00 in | ||
| Year | 0.33 in | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 82.9 °F at 12:12pm | Today | 59.0 °F at 3:42am |
| Yest. | 90.5 °F at 2:07pm | Yest. | 64.8 °F at 11:58pm |
| Month | 97.6 °F on 08-Apr-2026 | Month | 53.9 °F on 04-Apr-2026 |
| Year | 108.0 °F on 20-Mar-2026 | Year | 36.4 °F on 26-Jan-2026 |
| HEAT INDEX HIGHS | WIND CHILL LOWS | ||
| Today | 80.8 °F at 12:12pm | Today | 59.0 °F at 3:42am |
| Yest. | 87.4 °F at 2:05pm | Yest. | 64.8 °F at 11:58pm |
| Month | 93.5 °F on 08-Apr-2026 | Month | 53.9 °F on 04-Apr-2026 |
| Year | 104.6 °F on 20-Mar-2026 | Year | 36.4 °F on 26-Jan-2026 |
| BAROMETER HIGHS | BAROMETER LOWS | ||
| Today | 29.34 inHg at 10:43am | Today | 29.25 inHg at 4:42am |
| Yest. | 29.35 inHg at 9:17am | Yest. | 29.18 inHg at 6:43pm |
| Month | 29.48 inHg on 04-Apr-2026 | Month | 29.15 inHg on 08-Apr-2026 |
| Year | 29.90 inHg on 26-Jan-2026 | Year | 29.12 inHg on 05-Mar-2026 |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 1090 W/m2 at 11:56am | Today | 3.0 index at 11:50am |
| Yest. | 986 W/m2 at 1:01pm | Yest. | 2.8 index at 12:08pm |
Wind Data
| CURRENT | Windrose plot file ./fimages/windrose.png not found. | |
| Now | 1 mph NE | |
| Gust | 11 mph NE | |
| WIND GUST HIGHS | ||
| Today | 19 mph NE at 5:19pm | |
| Yest. | 20 mph at 4:15pm | |
| Month | 30 mph on 03-Apr-2026 | |
| Year | 30 mph on 18-Feb-2026 | |