Trends as of 13-Jun-2026 at 3:28am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 13-Jun-2026 3:28am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 108.2 | 3 | 13 | ENE | 23 | 62.4 | 29.07 | 0.00 |
| 5 minutes ago | 108.2 | 3 | 13 | ENE | 23 | 62.4 | 29.08 | 0.00 |
| 10 minutes ago | 108.2 | 2 | 10 | ENE | 23 | 62.4 | 29.08 | 0.00 |
| 15 minutes ago | 108.2 | 4 | 16 | ENE | 23 | 62.4 | 29.08 | 0.00 |
| 20 minutes ago | 108.2 | 6 | 16 | ENE | 23 | 62.4 | 29.09 | 0.00 |
| 30 minutes ago | 108.3 | 2 | 10 | ENE | 23 | 62.5 | 29.09 | 0.00 |
| 45 minutes ago | 108.2 | 6 | 15 | ENE | 23 | 62.4 | 29.09 | 0.00 |
| 60 minutes ago | 108.2 | 2 | 12 | ENE | 23 | 62.4 | 29.10 | 0.00 |
| 75 minutes ago | 108.2 | 3 | 14 | ENE | 23 | 62.4 | 29.11 | 0.00 |
| 90 minutes ago | 108.2 | 3 | 11 | ENE | 23 | 62.4 | 29.11 | 0.00 |
| 105 minutes ago | 107.0 | 5 | 14 | NE | 24 | 62.6 | 29.12 | 0.00 |
| 120 minutes ago | 107.6 | 3 | 12 | ENE | 24 | 63.1 | 29.13 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 96 days since last rain on 09-Mar-2026 7:04pm |
| Yest. | 0.00 in | ||
| Month | 0.00 in | ||
| Year | 0.33 in | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 108.8 °F at 2:05pm | Today | 78.6 °F at 6:00am |
| Yest. | 103.6 °F at 5:25pm | Yest. | 79.8 °F at 2:24am |
| Month | 108.8 °F on 13-Jun-2026 | Month | 64.9 °F on 01-Jun-2026 |
| Year | 110.2 °F on 11-May-2026 | Year | 36.4 °F on 26-Jan-2026 |
| HEAT INDEX HIGHS | WIND CHILL LOWS | ||
| Today | 112.6 °F at 2:01pm | Today | 78.6 °F at 6:00am |
| Yest. | 104.6 °F at 5:25pm | Yest. | 79.8 °F at 2:24am |
| Month | 112.6 °F on 13-Jun-2026 | Month | 64.9 °F on 01-Jun-2026 |
| Year | 112.6 °F on 13-Jun-2026 | Year | 36.4 °F on 26-Jan-2026 |
| BAROMETER HIGHS | BAROMETER LOWS | ||
| Today | 29.21 inHg at 9:02am | Today | 29.07 inHg at 3:26pm |
| Yest. | 29.19 inHg at 9:01am | Yest. | 29.04 inHg at 6:10pm |
| Month | 29.30 inHg on 02-Jun-2026 | Month | 28.97 inHg on 05-Jun-2026 |
| Year | 29.90 inHg on 26-Jan-2026 | Year | 28.87 inHg on 17-May-2026 |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 962 W/m2 at 12:30pm | Today | 3.1 index at 11:58am |
| Yest. | 954 W/m2 at 3:12pm | Yest. | 2.5 index at 12:45pm |
Wind Data
| CURRENT |
|
|
| Now | 3 mph ENE | |
| Gust | 13 mph ENE | |
| WIND GUST HIGHS | ||
| Today | 16 mph NE at 3:08pm | |
| Yest. | 19 mph at 5:19pm | |
| Month | 20 mph on 05-Jun-2026 | |
| Year | 30 mph on 18-Feb-2026 | |
| WIND RUN | ||
| Today | 28.9 miles | |
| Yesterday | 47.1 miles | |
| Month High | 54.3 miles (04 June) | |
| Year High | 86.6 miles (16 May) | |
