NOAA-Style Climate Reports


Report for 2025 March
                   Monthly Climatological Summary for Mar 2025

Name: Cactus Wren   City: Phoenix   State: Arizona
Elevation: 1227 ft  Lat: N 33° 34' 20"   Lon: W 112° 08' 20"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  64.0  82.2   14:30  45.3   07:07   5.8   4.9  0.00   4.2  32.0   14:40   NNE
02  64.8  78.7   16:20  50.4   07:31   3.7   3.5  0.00   2.3  21.0   15:48     N
03  57.1  64.9   15:43  48.4   07:01   7.9   0.0  0.00   3.7  22.0   19:44    NE
04  56.1  73.0   16:08  39.7   06:51  10.2   1.3  0.00   0.9  13.0   14:45     E
05  60.2  75.2   15:07  45.0   07:20   7.3   2.5  0.00   0.3   9.0   11:44   ENE
06  61.9  70.5   14:26  56.4   01:04   3.9   0.8  0.00   3.8  30.0   15:45   ENE
07  49.7  58.6   00:00  44.6   08:53  15.3   0.0  0.42   2.4  24.0   12:02    NE
08  53.9  69.2   15:58  40.0   07:11  11.6   0.4  0.00   1.0  11.0   15:30     E
09  60.0  79.6   16:29  42.4   06:43   8.4   3.4  0.00   0.9  11.0   23:37     E
10  64.1  85.5   15:37  44.4   05:47   6.9   6.0  0.00   1.4  14.0   11:55   WNW
11  63.3  79.3   14:45  46.8   06:24   5.6   3.9  0.00   3.5  23.0   11:51   NNE
12  62.6  71.8   15:41  52.3   05:21   3.9   1.5  0.00   1.6  18.0   02:36     N
13  57.4  70.6   14:06  47.5   23:46   8.3   0.7  0.26   4.9  35.0   15:03    NE
14  48.3  57.1   14:45  39.8   06:45  16.7   0.0  0.03   1.9  16.0   17:22   NNE
15  53.8  69.0   15:37  42.0   04:23  11.4   0.3  0.07   1.4  16.0   16:12   ESE
16  58.2  75.8   15:12  42.3   05:04   9.1   2.3  0.00   0.7  12.0   10:50   NNW
17  65.1  81.1   14:56  48.1   06:52   4.9   5.1  0.00   1.2  13.0   14:50     N
18  62.7  71.9   14:27  53.6   07:10   3.5   1.2  0.00   4.7  21.0   10:40     E
19  59.5  73.8   16:10  46.9   05:41   7.3   1.8  0.00   2.2  16.0   03:26    SW
20  61.5  81.8   15:28  40.9   07:01   8.1   4.6  0.00   0.9  13.0   12:32   WSW
21  63.6  83.8   15:39  43.6   06:54   7.1   5.7  0.00   0.9  13.0   12:53    NW
22  66.5  86.6   15:36  47.2   06:48   5.4   6.9  0.00   1.3  15.0   14:36   NNE
23  69.2  89.5   14:23  50.6   05:54   3.9   8.1  0.00   0.7  11.0   13:33    NE
24  74.7  95.5   15:11  52.9   06:57   2.2  11.9  0.00   0.9  11.0   14:49    NE
25  77.4 101.2   15:54  56.1   06:33   1.4  13.8  0.00   0.7  10.0   13:59   NNE
26  76.4  93.3   15:39  62.7   07:08   0.1  11.5  0.00   1.6  12.0   11:27   NNE
27  75.3  92.3   13:48  55.4   06:43   1.7  12.0  0.00   1.1  14.0   15:36    NE
28  70.1  79.8   14:23  56.2   06:48   1.5   6.6  0.00   1.4  15.0   14:32   ENE
29  68.5  79.6   14:11  56.0   06:24   2.1   5.6  0.00   2.3  19.0   15:20    NE
30  66.5  82.3   14:35  49.3   05:53   4.2   5.8  0.00   1.4  18.0   14:36    NE
31  69.5  81.3   15:37  55.2   06:33   2.1   6.6  0.00   2.2  20.0   21:44    NE
----------------------------------------------------------------------------------
    63.3 101.2    25    39.7     4   191.5 138.7  0.78   1.9  35.0    13      NE

Max >=  80.0 13
Max <=  32.0  0
Min <=  32.0  0
Min <=   0.0  0
Max Rain: 0.42 on day 7
Days of Rain: 4 (>= 0.01 in)  2 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration