NOAA-Style Climate Reports


Report for 2026 March
                   Monthly Climatological Summary for Mar 2026

Name: Cactus Wren   City: Phoenix   State: Arizona
Elevation: 1227 ft  Lat: N 33° 34' 18"   Lon: W 112° 08' 20"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  72.1  93.4   15:17  54.4   06:18   2.8   9.9  0.00   0.0   7.0   15:45    NE
02  72.9  92.0   16:03  53.8   07:18   2.5  10.4  0.00   0.6  16.0   16:44    NE
03  69.6  88.5   15:36  51.3   07:17   3.0   7.6  0.00   0.5  10.0   12:09    NE
04  65.4  85.3   14:59  49.6   05:28   5.3   5.8  0.00   0.3   9.0   14:23   NNE
05  64.7  79.6   13:11  48.2   07:18   4.8   4.5  0.00   3.6  26.0   16:40   ENE
06  59.7  74.0   15:29  44.1   05:15   7.0   1.8  0.00   1.4  14.0   10:02     E
07  63.9  80.1   14:13  47.1   04:42   5.7   4.6  0.00   2.2  19.0   10:08     W
08  71.1  90.6   14:52  52.4   06:53   2.9   9.0  0.00   0.6  14.0   13:00    NW
09  67.1  82.2   15:47  53.0   07:07   2.7   4.8  0.03   0.9  25.0   18:02   NNE
10  65.0  77.5   14:44  53.9   06:43   3.4   3.4  0.00   1.5  16.0   13:22   NNE
11  67.3  84.4   16:05  51.4   07:03   3.6   5.9  0.00   0.2  10.0   11:27   ENE
12  72.2  93.6   14:52  53.1   06:50   2.4   9.6  0.00   0.1   7.0   00:58   ENE
13  72.1  94.0   15:14  51.2   07:11   2.9  10.0  0.00   0.0   6.0   11:50   SSE
14  73.4  91.2   13:47  53.9   06:49   2.3  10.6  0.00   0.7  13.0   14:59   ESE
15  73.8  91.7   15:03  52.6   07:06   2.3  11.2  0.00   0.8  13.0   23:42   ENE
16  78.3  95.8   15:34  58.0   06:24   0.9  14.2  0.00   1.4  14.0   00:02    SE
17  79.0  96.8   15:14  61.1   06:59   0.2  14.2  0.00   0.6  11.0   15:50   SSE
18  80.1 102.8   15:03  57.5   06:33   1.2  16.3  0.00   0.1  10.0   17:17    SE
19  81.4 106.5   15:16  59.0   06:24   0.8  17.3  0.00   0.1   7.0   11:26    SE
20  82.0 108.0   15:22  58.5   07:06   0.8  17.9  0.00   0.2   9.0   11:42    SE
21  83.4 106.2   14:48  59.7   07:02   0.5  18.9  0.00   0.7  12.0   16:50   SSE
22  82.8 102.9   14:04  63.0   06:13   0.1  17.9  0.00   0.7  11.0   11:49    SE
23  81.1 100.1   14:19  60.7   06:12   0.4  16.5  0.00   0.7  14.0   15:31     E
24  78.6  98.7   14:43  58.4   06:50   0.8  14.4  0.00   0.6  11.0   13:25    NE
25  79.0  99.8   15:23  58.2   05:53   1.1  15.1  0.00   0.7  12.0   16:32    NE
26  78.4  99.5   15:26  58.0   06:58   0.8  14.3  0.00   0.6  12.0   14:54     N
27  79.2 101.8   14:38  56.1   06:54   1.2  15.4  0.00   0.6  10.0   13:52     N
28  80.8  94.6   15:45  68.0   05:47   0.0  15.8  0.00   2.5  18.0   12:08    NW
29  81.5  96.9   14:38  62.2   06:27   0.1  16.6  0.00   1.0  29.0   21:39   NNE
30  82.3  93.7   13:11  66.4   06:43   0.0  17.3  0.00   1.2  19.0   12:31    NE
31  80.9  90.4   15:10  72.6   04:13   0.0  15.9  0.00   0.8  14.0   13:06   ENE
----------------------------------------------------------------------------------
    74.8 108.0    20    44.1     6    62.5 367.1  0.03   0.8  29.0    29      NE

Max >=  80.0 28
Max <=  32.0  0
Min <=  32.0  0
Min <=   0.0  0
Max Rain: 0.03 on day 9
Days of Rain: 1 (>= 0.01 in)  0 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration