NOAA-Style Climate Reports


Report for 2026 April
                   Monthly Climatological Summary for Apr 2026

Name: Cactus Wren   City: Phoenix   State: Arizona
Elevation: 1227 ft  Lat: N 33° 34' 18"   Lon: W 112° 08' 20"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  75.8  84.7   14:56  65.5   06:52   0.0  10.8  0.00   2.3  23.0   16:41   ENE
02  71.0  84.8   13:58  57.3   06:37   1.7   7.7  0.00   1.1  18.0   12:51    NE
03  72.9  89.3   14:30  54.4   06:12   2.0   9.9  0.00   1.3  30.0   13:30   ESE
04  73.7  92.3   14:45  53.9   06:47   1.8  10.5  0.00   0.9  14.0   09:34     W
05  79.2  96.5   14:35  62.7   01:01   0.2  14.4  0.00   1.9  19.0   08:56    NW
06  77.6  87.7   14:08  69.3   23:59   0.0  12.6  0.00   3.1  25.0   16:37   WNW
07  76.0  93.2   14:59  56.9   06:24   1.5  12.6  0.00   1.3  16.0   16:17   ENE
08  77.9  97.6   14:37  59.0   06:19   0.9  13.8  0.00   0.8  15.0   15:05    NE
09  78.4  95.1   15:32  59.6   05:53   0.8  14.2  0.00   1.2  16.0   16:23   NNE
10  76.3  91.8   14:14  59.9   06:14   0.5  11.9  0.00   0.7  15.0   16:51    NE
11  79.0  90.5   14:07  64.8   23:58   0.0  14.0  0.00   1.5  20.0   16:15   ENE
12  71.8  82.9   12:12  59.0   03:42   0.6   7.5  0.00   1.0  19.0   17:19    NE
13  69.6  79.8   14:34  57.7   04:51   1.2   5.7  0.00   1.6  23.0   19:32    NE
14  67.1  79.5   14:07  50.4   06:26   2.7   4.8  0.00   0.4  13.0   16:41     E
15  69.1  87.2   14:42  52.0   06:36   3.9   8.0  0.00   0.4  10.0   11:53   ENE
16  72.2  88.6   15:18  52.3   05:05   2.8  10.0  0.00   0.7  15.0   15:29   ENE
17  73.4  86.5   13:56  55.5   06:21   1.2   9.6  0.00   0.9  14.0   14:35     E
18  73.4  93.2   15:29  53.2   05:13   2.3  10.7  0.00   0.4  13.0   12:44   WSW
19  80.8  98.1   13:47  61.8   05:45   0.3  16.2  0.00   2.0  20.0   07:57    NW
20  80.7  95.7   15:00  61.8   06:26   0.2  15.9  0.00   0.5  14.0   16:36     N
21  79.7  95.0   15:01  62.0   06:00   0.2  15.0  0.00   0.9  21.0   20:09    NE
22  76.5  88.0   14:40  60.7   05:55   0.3  11.8  0.00   1.1  15.0   15:43    NE
23  73.8  86.7   13:44  57.5   05:54   0.9   9.7  0.00   0.8  14.0   17:05    NE
24  74.6  89.7   14:28  54.8   06:11   2.2  11.8  0.00   0.7  15.0   14:11    NE
25  75.2  84.7   12:56  61.6   05:55   0.1  10.3  0.00   0.5  15.0   12:32   ENE
26  70.6  78.2   15:06  63.4   06:37   0.1   5.7  0.00   3.4  24.0   12:55    NE
27  68.1  81.6   14:02  51.4   05:53   3.2   6.3  0.00   0.9  14.0   15:02   ENE
28  69.5  86.0   14:42  49.9   05:32   3.5   8.0  0.00   0.5  14.0   11:36    NE
29  74.4  91.5   14:42  54.5   05:10   2.1  11.4  0.00   0.5  15.0   14:15    NE
30  77.5  92.4   13:09  56.4   05:46   1.3  13.8  0.00   1.1  19.0   23:20    NE
----------------------------------------------------------------------------------
    74.5  98.1    19    49.9    28    38.4 324.5  0.00   1.1  30.0     3      NE

Max >=  80.0 27
Max <=  32.0  0
Min <=  32.0  0
Min <=   0.0  0
Max Rain: 0.00 on day 0
Days of Rain: 0 (>= 0.01 in)  0 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration