NOAA-Style Climate Reports


Report for 2024 July
                   Monthly Climatological Summary for Jul 2024

Name: Cactus Wren   City: Phoenix   State: Arizona
Elevation: 1227 ft  Lat: N 33° 34' 20"   Lon: W 112° 08' 20"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  93.5 107.5   14:25  76.8   05:16   0.0  28.5  0.12   2.9  15.0   04:03    SW
02 100.4 113.6   15:01  84.2   06:06   0.0  35.4  0.00   2.2  14.0   18:03     E
03 101.4 112.9   14:38  87.8   06:01   0.0  36.4  0.00   3.7  16.0   21:42    NE
04 100.6 113.0   17:32  87.0   06:08   0.0  35.6  0.00   4.0  19.0   15:12   ENE
05 101.7 117.8   15:00  84.9   06:09   0.0  36.7  0.00   2.3  14.0   14:05   ENE
06 101.3 112.7   17:49  84.0   06:01   0.0  36.4  0.00   3.2  18.0   22:23   ENE
07 101.2 112.3   15:26  87.4   06:14   0.0  36.2  0.00   4.3  22.0   12:59   ENE
08 102.1 115.8   14:34  81.2   06:17   0.0  37.1  0.00   2.7  19.0   15:59    NE
09 101.8 115.2   17:56  82.5   06:08   0.0  36.8  0.00   2.0  13.0   15:37   ENE
10 101.1 114.8   14:53  85.3   06:16   0.0  36.1  0.00   2.6  18.0   16:26   ENE
11 102.6 114.8   15:19  85.7   06:07   0.0  37.6  0.00   3.4  29.0   22:38     E
12 100.7 113.5   14:18  86.0   05:42   0.0  35.7  0.00   2.3  14.0   10:15     N
13 101.9 113.4   14:40  85.5   05:56   0.0  36.9  0.00   3.2  27.0   00:24    NE
14  96.8 108.2   15:37  85.9   05:54   0.0  31.8  0.00   3.9  29.0   21:13    NE
15  96.7 109.2   18:01  85.1   05:50   0.0  31.7  0.00   3.5  23.0   21:14   ENE
16  98.8 109.8   17:57  86.1   06:17   0.0  33.8  0.00   3.5  21.0   23:28   ENE
17  99.1 110.3   14:32  88.0   06:38   0.0  34.1  0.00   3.3  18.0   17:44   ENE
18  99.6 112.4   14:30  85.7   04:27   0.0  34.6  0.00   3.0  20.0   23:07   ENE
19 101.1 112.4   14:36  88.3   06:31   0.0  36.1  0.00   3.9  19.0   20:21   NNE
20 101.2 112.6   15:36  86.7   05:55   0.0  36.2  0.00   4.5  29.0   21:55   NNE
21  93.8 114.1   15:21  81.1   18:24   0.0  28.8  0.02   4.5  36.0   16:11   WSW
22  96.0 110.0   14:19  79.2   05:28   0.0  31.0  0.00   1.7  12.0   12:25     W
23 101.9 113.8   15:13  91.8   06:05   0.0  36.9  0.00   3.9  22.0   21:39   WNW
24 100.3 114.2   15:03  85.4   20:28   0.0  35.3  0.29   3.2  55.0   20:17     E
25  95.7 111.7   14:05  80.4   23:44   0.0  30.7  0.00   3.8  29.0   22:02   NNW
26  94.6 109.7   14:51  78.3   06:04   0.0  29.7  0.00   2.1  14.0   13:36     N
27  99.0 110.6   15:13  87.9   06:31   0.0  34.0  0.00   4.5  21.0   18:07   NNE
28  97.6 109.9   14:19  82.9   06:20   0.0  32.6  0.00   3.7  18.0   16:44   NNE
29  97.9 109.2   14:48  85.9   05:43   0.0  32.9  0.00   3.6  19.0   16:44   NNE
30  96.2 108.7   13:41  87.4   05:52   0.0  31.2  0.00   3.4  23.0   17:29    NE
31  94.5 110.4   14:32  79.4   06:03   0.0  29.5  0.00   2.9  21.0   18:23     N
----------------------------------------------------------------------------------
    99.1 117.8     5    76.8     1     0.01056.3  0.43   3.3  55.0    24      NE

Max >=  80.0 31
Max <=  32.0  0
Min <=  32.0  0
Min <=   0.0  0
Max Rain: 0.29 on day 24
Days of Rain: 3 (>= 0.01 in)  2 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration