NOAA-Style Climate Reports


Report for 2023 September
                   Monthly Climatological Summary for Sep 2023

Name: Cactus Wren   City: Phoenix   State: Arizona
Elevation: 1227 ft  Lat: N 33° 34' 20"   Lon: W 112° 08' 20"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  81.2  88.5   15:59  73.5   01:01   0.0  16.2  0.06  ----  24.0   01:05   WNW
02  84.8  97.3   13:29  74.8   04:24   0.0  19.8  0.00  ----  24.0   18:32   NNE
03  87.1 101.5   14:47  72.4   06:06   0.0  22.1  0.00  ----  16.0   17:43   ENE
04  87.5 101.4   15:12  75.7   23:57   0.0  22.5  0.00  ----  16.0   14:23    NE
05  85.5 103.0   15:59  67.2   06:42   0.0  20.5  0.00  ----  15.0   13:20   NNE
06  86.7 106.4   15:38  68.6   06:26   0.0  21.7  0.00  ----  14.0   16:25    NE
07  89.8 108.0   14:43  68.4   06:38   0.0  24.8  0.00  ----  13.0   14:53    NE
08  93.8 111.6   14:22  75.3   06:18   0.0  28.8  0.00  ----  12.0   17:09   ENE
09  96.9 115.5   14:44  77.6   05:50   0.0  31.9  0.00  ----  16.0   20:34     E
10  96.0 112.4   14:53  81.8   05:54   0.0  31.0  0.00  ----  25.0   17:42   SSE
11  93.5 105.8   15:03  80.6   04:58   0.0  28.6  0.00  ----  21.0   13:46     E
12  88.1 100.9   15:04  75.7   20:51   0.0  23.1  0.07  ----  24.0   16:05   NNW
13  85.7  98.3   14:50  74.7   07:05   0.0  20.7  0.00  ----  22.0   12:29   WNW
14  85.9 101.0   14:35  73.3   06:46   0.0  21.0  0.00  ----  13.0   10:51     N
15  86.7 104.1   14:52  70.8   05:43   0.0  21.7  0.00  ----  12.0   10:29   NNE
16  87.6 105.0   14:43  69.3   05:41   0.0  22.6  0.00  ----  15.0   12:01     N
17  87.1 104.5   15:07  69.6   06:22   0.0  22.1  0.00  ----  15.0   14:02     N
18  84.2 101.3   14:11  68.2   05:39   0.0  19.2  0.00  ----  15.0   15:41    NE
19  82.1  99.4   15:51  65.2   06:36   0.0  17.1  0.00  ----  15.0   12:17   NNE
20  82.6 100.6   15:08  66.0   03:52   0.0  17.6  0.00  ----  19.0   16:17     N
21  82.4  97.6   15:47  61.8   07:02   0.2  17.6  0.00  ----  14.0   16:57   NNE
22  83.4  98.8   14:44  67.5   07:12   0.0  18.4  0.00  ----  14.0   15:21    NE
23  81.2  96.4   14:02  69.2   03:05   0.0  16.2  0.00  ----   8.0   15:20    NE
24  82.4 100.7   15:12  64.6   06:40   0.0  17.4  0.00  ----  12.0   12:56     E
25  83.9 103.9   14:23  64.8   06:35   0.0  18.9  0.00  ----  14.0   16:14     E
26  85.8 105.4   14:21  65.5   06:41   0.0  20.8  0.00  ----  14.0   14:55     E
27  84.4 105.9   15:15  64.6   05:57   0.0  19.4  0.00  ----  21.0   14:11    NE
28  84.1 103.1   15:54  64.5   07:08   0.0  19.1  0.00  ----  14.0   13:22   NNE
29  83.2 102.1   15:32  63.1   06:52   0.1  18.3  0.00  ----  18.0   13:38   NNE
30  83.1  97.9   13:47  64.7   05:21   0.0  18.1  0.00  ----  25.0   16:51   NNE
----------------------------------------------------------------------------------
    86.2 115.5     9    61.8    21     0.3 637.2  0.13  ----  25.0    10       E

Max >=  80.0 30
Max <=  32.0  0
Min <=  32.0  0
Min <=   0.0  0
Max Rain: 0.07 on day 12
Days of Rain: 2 (>= 0.01 in)  0 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration