NOAA-Style Climate Reports


Report for 2024 September
                   Monthly Climatological Summary for Sep 2024

Name: Cactus Wren   City: Phoenix   State: Arizona
Elevation: 1227 ft  Lat: N 33° 34' 20"   Lon: W 112° 08' 20"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  93.4 109.9   14:26  78.3   06:37   0.0  28.5  0.00   3.1  34.0   16:37   WNW
02  93.7 109.0   14:11  76.7   05:58   0.0  28.7  0.00   2.7  20.0   12:38   WNW
03  95.2 107.5   14:51  81.7   06:42   0.0  30.2  0.00   1.9  14.0   09:43   NNW
04  95.2 111.2   15:27  79.8   06:38   0.0  30.2  0.00   1.5  14.0   08:27   NNW
05  97.8 115.0   15:04  80.9   02:35   0.0  32.8  0.00   1.2  15.0   12:25   NNW
06  98.7 110.0   15:03  88.6   02:37   0.0  33.7  0.00   4.4  23.0   08:36    NW
07  97.2 108.2   13:55  85.6   06:06   0.0  32.2  0.00   5.8  28.0   18:48   WNW
08  95.5 109.6   14:46  83.4   23:43   0.0  30.5  0.00   3.8  27.0   14:36   WNW
09  93.0 108.3   14:10  76.6   06:39   0.0  28.0  0.00   2.2  16.0   09:54    NW
10  91.1 112.0   14:44  72.2   06:38   0.0  26.1  0.00   1.3  12.0   11:31   NNW
11  89.4 107.7   14:11  71.8   06:06   0.0  24.4  0.00   1.6  20.0   16:44     N
12  90.1 106.8   15:50  72.2   05:10   0.0  25.1  0.00   3.3  27.0   15:13   NNE
13  87.1 104.9   15:02  65.1   06:25   0.0  22.1  0.00   1.8  16.0   12:17    NE
14  89.9 102.9   15:07  77.5   06:49   0.0  24.9  0.00   1.5  16.0   14:42   ENE
15  90.2 103.8   15:01  75.7   06:45   0.0  25.2  0.00   2.2  16.0   19:19    NE
16  86.9  99.0   13:30  72.2   05:08   0.0  21.9  0.00   5.2  25.0   15:29    NE
17  81.1  92.1   14:22  67.9   06:37   0.0  16.1  0.00   2.3  18.0   13:56    NE
18  78.1  95.0   15:06  61.2   06:26   0.5  13.6  0.00   1.8  18.0   13:07   NNE
19  81.9  96.0   16:01  65.0   06:30   0.0  16.9  0.00   2.3  26.0   16:57     N
20  83.0  95.3   15:01  68.3   06:14   0.0  18.0  0.00   3.0  22.0   19:38   NNE
21  78.9  91.2   14:50  65.6   06:26   0.0  13.9  0.00   1.7  15.0   13:48    NE
22  82.2  99.8   14:46  65.4   04:50   0.0  17.2  0.00   1.2  11.0   12:31    NE
23  86.3 104.8   16:00  67.0   06:47   0.0  21.3  0.00   1.5  16.0   14:47    NE
24  88.9 108.8   14:08  71.1   07:11   0.0  23.9  0.00   1.9  12.0   14:16   NNE
25  91.3 111.7   15:33  69.9   06:05   0.0  26.3  0.00   1.7  15.0   11:43   NNW
26  92.3 110.0   16:02  75.7   06:45   0.0  27.3  0.00   1.2  13.0   11:23   NNW
27  92.4 114.0   14:53  72.3   06:54   0.0  27.4  0.00   0.4  11.0   16:24   NNW
28  95.8 115.8   15:07  76.4   05:59   0.0  30.8  0.00   2.1  19.0   14:15   NNW
29  98.2 111.0   15:48  80.6   23:59   0.0  33.2  0.00   4.0  19.0   13:35   NNW
30  91.1 108.2   14:51  74.2   04:52   0.0  26.1  0.00   1.3  14.0   13:22   NNE
----------------------------------------------------------------------------------
    90.2 115.8    28    61.2    18     0.5 756.5  0.00   2.3  34.0     1       N

Max >=  80.0 30
Max <=  32.0  0
Min <=  32.0  0
Min <=   0.0  0
Max Rain: 0.00 on day 0
Days of Rain: 0 (>= 0.01 in)  0 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration