NOAA-Style Climate Reports


Report for 2025 September
                   Monthly Climatological Summary for Sep 2025

Name: Cactus Wren   City: Phoenix   State: Arizona
Elevation: 1227 ft  Lat: N 33° 34' 20"   Lon: W 112° 08' 20"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  94.9 107.1   15:21  85.5   06:55   0.0  29.9  0.00   4.4  35.0   18:00    NW
02  94.4 107.8   14:49  85.4   23:57   0.0  29.4  0.00   3.9  26.0   17:59   NNW
03  90.5 104.2   15:09  69.0   23:36   0.0  25.5  1.44   2.4  21.0   21:12   NNW
04  81.5  96.4   15:30  69.5   00:00   0.0  16.5  0.11   2.0  21.0   17:15    NW
05  85.3  96.4   15:34  74.9   06:10   0.0  20.3  0.00   1.4  14.0   12:17    NE
06  88.1  99.2   15:19  79.4   01:46   0.0  23.1  0.00   2.0  13.0   13:09   ENE
07  89.9 101.2   15:17  80.6   06:18   0.0  24.9  0.00   1.6  14.0   14:27   ENE
08  91.4 103.4   14:33  77.7   06:36   0.0  26.4  0.00   1.3  14.0   15:47   ENE
09  91.1 105.0   15:08  77.5   06:36   0.0  26.0  0.00   1.2  16.0   15:41    NE
10  91.4 104.9   15:31  75.6   06:43   0.0  26.4  0.00   3.0  21.0   17:33    NE
11  89.1 100.8   15:31  70.9   06:42   0.0  24.1  0.00   2.8  18.0   12:14    NE
12  86.5  99.2   15:36  71.0   06:37   0.0  21.5  0.00   1.8  16.0   15:09    NE
13  83.0  97.0   14:38  66.3   06:50   0.0  18.0  0.00   1.5  13.0   14:35    NE
14  81.5  99.0   14:50  64.4   06:22   0.0  16.6  0.00   1.4  15.0   14:08    NE
15  85.3 103.2   15:01  68.3   06:38   0.0  20.3  0.00   1.1  13.0   14:49    NE
16  89.7 104.7   15:26  72.9   05:07   0.0  24.7  0.00   1.6  15.0   15:20   ENE
17  91.0 100.9   14:39  79.0   06:46   0.0  26.1  0.00   2.1  11.0   10:31     E
18  88.1  99.0   15:29  76.9   23:43   0.0  23.1  0.03   3.5  28.0   23:20     E
19  84.5  96.8   15:49  74.5   06:05   0.0  19.5  0.00   5.2  23.0   12:56   SSW
20  87.6 101.9   15:27  74.4   06:33   0.0  22.6  0.00   2.5  16.0   17:19   SSW
21  87.4  99.6   15:16  77.2   06:51   0.0  22.4  0.00   2.8  16.0   15:22     S
22  82.8  91.1   15:45  76.3   07:33   0.0  17.8  0.00   5.4  24.0   11:10     S
23  86.1 101.6   14:36  70.9   06:34   0.0  21.1  0.00   1.0  10.0   14:56     S
24  90.6 106.5   14:19  77.3   06:41   0.0  25.7  0.00   2.5  26.0   14:21     S
25  91.9 105.9   15:28  75.5   06:54   0.0  26.9  0.00   3.2  20.0   16:09    NE
26  75.4  88.6   09:36  65.0   15:13   0.0  10.4  1.27   5.2  23.0   13:11   WNW
27  72.2  88.5   15:24  64.5   03:43   0.0   7.2  0.14   1.3  20.0   17:58     W
28  76.2  89.3   15:14  66.4   06:52   0.0  11.2  0.00   2.0  14.0   13:56    NE
29  78.0  92.9   15:05  64.8   06:36   0.0  13.1  0.00   0.9  11.0   13:00    SE
30  80.2  95.9   15:46  66.0   06:50   0.0  15.2  0.00   1.0  14.0   14:27     E
----------------------------------------------------------------------------------
    86.2 107.8     2    64.4    14     0.0 635.9  2.99   2.4  35.0     1      NE

Max >=  80.0 30
Max <=  32.0  0
Min <=  32.0  0
Min <=   0.0  0
Max Rain: 1.44 on day 3
Days of Rain: 5 (>= 0.01 in)  4 (>= 0.10 in)  2 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration