NOAA-Style Climate Reports


Report for 2025 November
                   Monthly Climatological Summary for Nov 2025

Name: Cactus Wren   City: Phoenix   State: Arizona
Elevation: 1227 ft  Lat: N 33° 34' 20"   Lon: W 112° 08' 20"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  68.6  89.9   16:07  51.0   07:01   3.9   7.5  0.00   0.2   7.0   12:15    SW
02  70.0  90.4   15:26  52.3   06:43   3.2   8.3  0.00   0.5  10.0   11:48    SW
03  69.4  91.0   14:46  53.4   06:37   3.1   7.5  0.00   0.1   8.0   23:47   SSW
04  70.3  91.6   15:53  52.4   06:52   3.0   8.3  0.00   0.8  11.0   12:13    SW
05  70.2  90.4   15:51  52.4   07:14   2.6   7.8  0.00   0.4   8.0   00:01   WSW
06  68.5  87.8   14:41  51.0   07:14   3.5   7.0  0.00   0.4  10.0   15:34   WSW
07  67.5  87.1   15:54  51.0   07:09   3.9   6.4  0.00   0.3  10.0   14:40   WSW
08  68.2  88.0   15:54  51.2   07:14   3.5   6.7  0.00   0.4   8.0   12:00    SW
09  72.2  92.6   15:10  53.5   06:58   2.3   9.5  0.00   0.8  12.0   13:13   WSW
10  71.3  90.2   16:00  55.5   06:59   2.3   8.6  0.57   0.6  10.0   12:29    SW
11  68.5  88.2   15:40  52.0   07:09   3.2   6.7  0.00   0.3   9.0   12:53    SW
12  68.8  86.5   15:16  54.1   04:39   2.8   6.6  0.00   0.2   9.0   13:49   WSW
13  68.9  88.4   16:23  54.9   07:08   2.9   6.8  0.00   0.3   8.0   14:07   NNW
14  68.0  89.5   16:08  51.4   07:18   3.9   6.9  0.00   0.2   9.0   11:05   NNW
15  68.0  81.2   12:58  52.8   07:13   3.2   6.3  0.00   1.7  14.0   19:54    NW
16  65.3  73.8   13:52  52.7   23:55   2.0   2.3  0.00   1.2  14.0   08:01   NNE
17  61.7  75.7   14:49  47.7   06:55   5.6   2.4  0.08   0.7  12.0   13:03   NNE
18  61.6  68.9   17:11  57.5   05:19   3.9   0.5  0.08   2.8  34.0   13:36     N
19  57.4  65.4   15:43  49.6   22:42   7.6   0.0  0.51   1.0  28.0   17:27   WNW
20  55.3  65.2   15:35  47.7   23:52   9.7   0.0  0.08   0.6  14.0   14:59    NE
21  56.1  66.5   13:54  47.7   00:00   9.0   0.1  0.00   0.4  14.0   13:11   WNW
22  58.9  71.7   12:30  49.1   05:34   7.3   1.2  0.30   0.8  16.0   15:52     W
23  57.4  63.7   14:30  50.9   23:57   7.6   0.0  0.12   0.3   9.0   09:10    SW
24  56.9  70.8   15:13  46.2   07:28   9.0   0.9  0.00   0.0   0.0   00:00     N
25  57.7  74.8   15:22  46.0   07:09   8.9   1.7  0.00   0.0   0.0   00:00     N
26  60.1  78.7   16:26  46.0   07:28   8.0   3.0  0.00   0.2   8.0   12:25   WSW
27  60.9  80.5   14:41  47.4   07:28   7.3   3.2  0.00   0.2   8.0   14:24     W
28  59.9  77.7   14:49  46.1   06:30   8.0   2.9  0.00   0.2   8.0   13:09     W
29  57.6  75.4   15:17  44.1   07:08   9.4   1.9  0.00   0.1   8.0   12:23     W
30  57.5  73.8   15:38  44.2   07:29   9.1   1.7  0.00   0.6  10.0   10:36     W
----------------------------------------------------------------------------------
    64.1  92.6     9    44.1    29   159.7 132.7  1.74   0.5  34.0    18     WNW

Max >=  80.0 16
Max <=  32.0  0
Min <=  32.0  0
Min <=   0.0  0
Max Rain: 0.57 on day 10
Days of Rain: 7 (>= 0.01 in)  4 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration