NOAA-Style Climate Reports


Report for 2024 January
                   Monthly Climatological Summary for Jan 2024

Name: Cactus Wren   City: Phoenix   State: Arizona
Elevation: 1227 ft  Lat: N 33° 34' 20"   Lon: W 112° 08' 20"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  48.9  60.9   16:07  41.1   06:09  16.1   0.0  0.00  ----   7.0   00:15    NW
02  50.1  67.4   15:15  35.6   07:42  15.1   0.2  0.00  ----   8.0   13:17   WNW
03  49.3  62.5   14:44  36.2   07:31  15.7   0.0  0.01  ----  27.0   18:42   SSE
04  48.7  60.0   13:47  37.6   06:17  16.3   0.0  0.01  ----  18.0   15:10    NE
05  45.8  59.0   14:49  35.3   07:16  19.2   0.0  0.00  ----  10.0   14:44    NE
06  46.5  61.3   14:22  32.0   07:52  18.5   0.0  0.00  ----  11.0   14:30   NNE
07  45.8  54.5   15:39  36.3   23:58  19.2   0.0  0.07  ----  23.0   16:21   ENE
08  40.6  55.0   15:00  27.0   07:52  24.4   0.0  0.00  ----   9.0   13:36    SE
09  41.0  57.7   15:55  28.3   05:40  24.0   0.0  0.00  ----   8.0   14:48    SE
10  42.8  60.2   15:09  28.8   07:39  22.2   0.0  0.00  ----  10.0   13:44   ESE
11  44.7  57.6   14:59  33.2   03:11  20.3   0.0  0.01  ----  28.0   12:25   ESE
12  41.6  58.2   15:10  27.4   07:24  23.3   0.0  0.00  ----   9.0   13:49     E
13  45.5  63.8   15:37  30.5   07:32  19.5   0.0  0.00  ----   8.0   14:00     E
14  48.9  67.3   15:17  34.4   07:46  16.3   0.2  0.00  ----  11.0   15:18    NE
15  49.5  69.7   15:59  32.5   07:39  15.8   0.4  0.00  ----   8.0   14:24    NE
16  51.1  71.3   15:46  35.1   07:22  14.6   0.7  0.00  ----   8.0   01:15    NE
17  49.9  66.6   15:54  36.9   06:44  15.2   0.1  0.00  ----   6.0   13:53   ENE
18  55.8  77.1   15:33  38.4   07:01  11.5   2.3  0.00  ----   8.0   02:20   NNE
19  56.4  76.0   15:10  42.0   05:25  10.5   2.0  0.00  ----   5.0   15:04     N
20  55.9  67.7   14:41  44.5   05:56   9.4   0.3  0.00  ----  11.0   19:03    NW
21  53.5  57.7   02:38  48.6   23:59  11.5   0.0  0.10  ----   9.0   02:36   NNW
22  53.6  62.4   13:27  45.2   01:59  11.4   0.0  0.14  ----  12.0   13:08   NNW
23  53.4  58.0   13:50  51.6   22:10  11.6   0.0  0.21  ----  12.0   00:23    NW
24  53.7  63.7   15:03  46.3   05:46  11.3   0.0  0.11  ----   8.0   16:42    NW
25  54.1  66.1   13:23  45.3   06:03  10.9   0.0  0.04  ----  12.0   16:22   NNW
26  53.7  69.5   15:09  40.6   07:17  11.8   0.6  0.00  ----  16.0   15:16   NNE
27  57.4  76.6   15:20  40.2   07:30  10.2   2.5  0.00  ----  13.0   13:23   NNW
28  62.8  78.0   14:28  48.7   07:52   5.8   3.6  0.00  ----  18.0   13:06   WNW
29  62.5  82.0   15:55  48.5   07:27   6.6   4.0  0.00  ----   9.0   00:42     W
30  61.9  81.1   15:40  45.0   07:15   7.1   4.0  0.00  ----  10.0   14:58     W
31  61.8  80.0   15:20  45.9   07:23   6.8   3.6  0.00  ----  13.0   12:53     W
----------------------------------------------------------------------------------
    51.2  82.0    29    27.0     8   452.1  24.5  0.70  ----  28.0    11       E

Max >=  80.0  3
Max <=  32.0  0
Min <=  32.0  6
Min <=   0.0  0
Max Rain: 0.21 on day 23
Days of Rain: 9 (>= 0.01 in)  4 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration