NOAA-Style Climate Reports


Report for 2023
                   Annual Climatological Summary for 2023

Name: Cactus Wren   City: Phoenix   State: Arizona
Elevation: 1227 ft  Lat: N 33° 34' 20"   Lon: W 112° 08' 20"

                  Temperature (°F), Heat Base: 65.0  Cool Base: 65.0
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 80.0 32.0 32.0   0.0
------------------------------------------------------------------------------------
 23  1
 23  2
 23  3
 23  4
 23  5
 23  6
 23  7
 23  8 108.9  79.0  92.2   0.0     0   242 116.4  28  33.6   23    9    0    0    0
 23  9 102.6  70.0  86.2   0.0     0   637 115.5   9  61.8   21   30    0    0    0
 23 10  94.7  61.4  77.2   0.0    27   406 107.4  19  47.0   31   31    0    0    0
 23 11  81.1  50.5  64.8   0.0   146   138  94.6   5  43.6   26   16    0    0    0
 23 12  71.7  41.9  54.9   0.0   354    41  85.1   5  34.4   14    4    0    0    0
------------------------------------------------------------------------------------
        89.0  57.5  72.2   0.0   526  1463 116.4 Aug  33.6  Aug   90    0    0    0

                                Precipitation (in)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date 0.01 0.10 1.00
---------------------------------------------
 23  8  0.14   0.0  0.14  31     1    1    0
 23  9  0.13   0.0  0.07  12     2    0    0
 23 10  0.00   0.0  0.00   0     0    0    0
 23 11  0.47   0.0  0.45  18     3    1    0
 23 12  0.77   0.0  0.47  22     6    2    0
---------------------------------------------
        1.51   0.0  0.47  Dec   12    4    0

                                Wind Speed (mph)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 23  1
 23  2
 23  3
 23  4
 23  5
 23  6
 23  7
 23  8  ----  44.0   31     E
 23  9  ----  25.0   10     E
 23 10  ----  22.0    7     E
 23 11  ----  19.0   24     E
 23 12  ----  25.0   22     E
------------------------------
        ----  44.0  Aug     W