NOAA-Style Climate Reports


Report for 2024
                   Annual Climatological Summary for 2024

Name: Cactus Wren   City: Phoenix   State: Arizona
Elevation: 1227 ft  Lat: N 33° 34' 20"   Lon: W 112° 08' 20"

                  Temperature (°F), Heat Base: 65.0  Cool Base: 65.0
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 80.0 32.0 32.0   0.0
------------------------------------------------------------------------------------
 24  1  66.1  38.7  51.2   0.0   452    24  82.0  29  27.0    8    3    0    6    0
 24  2  65.4  41.6  52.6   0.0   166     6  76.5   1  32.7   12    0    0    0    0
 24  3
 24  4
 24  5  90.7  55.2  75.5   0.0    28   384 106.7  28   0.0    4   25    1    2    2
 24  6 109.7  77.7  94.6   0.0     0   688 115.7  21  63.1    8   23    0    0    0
 24  7 112.1  84.6  99.1   0.0     0  1056 117.8   5  76.8    1   31    0    0    0
 24  8 108.5  82.1  95.4   0.0     0   943 116.7   4  73.7   27   31    0    0    0
 24  9 106.0  74.0  90.2   0.0     0   756 115.8  28  61.2   18   30    0    0    0
 24 10 100.7  64.7  82.0   0.0    16   391 112.7   1  50.6   21   20    0    0    0
 24 11  77.3  42.4  58.3   0.0   248    67  90.2   4  37.1   17    9    0    0    0
 24 12  76.1  41.0  56.3   0.0   336    67  85.0  20  35.7   16    8    0    0    0
------------------------------------------------------------------------------------
        92.3  61.1  76.5   0.0  1247  4382 117.8 Jul   0.0  May  180    1    8    2

                                Precipitation (in)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date 0.01 0.10 1.00
---------------------------------------------
 24  1  0.70   0.0  0.21  23     9    4    0
 24  2  1.13   0.0  0.37   2     6    4    0
 24  5  0.00   0.0  0.00   0     0    0    0
 24  6  0.11   0.0  0.10  24     2    1    0
 24  7  0.43   0.0  0.29  24     3    2    0
 24  8  0.03   0.0  0.02  13     2    0    0
 24  9  0.00   0.0  0.00   0     0    0    0
 24 10  0.07   0.0  0.04  19     2    0    0
 24 11  0.32   0.0  0.32   6     1    1    0
 24 12  0.00   0.0  0.00   0     0    0    0
---------------------------------------------
        2.79   0.0  0.37  Feb   25   12    0

                                Wind Speed (mph)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 24  1  ----  28.0   11     E
 24  2  ----  26.0    1     E
 24  3
 24  4
 24  5  ----  29.0   20     E
 24  6   2.4  34.0   25   NNE
 24  7   3.3  55.0   24    NE
 24  8   2.9  36.0    8   NNE
 24  9   2.3  34.0    1     N
 24 10   1.4  31.0   19     N
 24 11   0.9  22.0    6    NE
 24 12   0.5  26.0    9   WNW
------------------------------
         2.0  55.0  Jul     W