NOAA-Style Climate Reports


Report for 2025
                   Annual Climatological Summary for 2025

Name: Cactus Wren   City: Phoenix   State: Arizona
Elevation: 1227 ft  Lat: N 33° 34' 20"   Lon: W 112° 08' 20"

                  Temperature (°F), Heat Base: 65.0  Cool Base: 65.0
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 80.0 32.0 32.0   0.0
------------------------------------------------------------------------------------
 25  1  68.4  35.9  50.8   0.0   457    18  79.3   2  27.9   13    0    0    5    0
 25  2  79.5  44.1  61.0   0.0   217   106  91.4  25  39.3    1   15    0    0    0
 25  3  78.5  48.5  63.3   0.0   191   139 101.2  25  39.7    4   13    0    0    0
 25  4  86.1  52.8  70.2   0.0    92   249 101.7  11  43.3    3   22    0    0    0
 25  5  94.8  63.9  80.7   0.0    16   503 104.7  22  54.8    5   29    0    0    0
 25  6 105.9  71.3  90.8   0.0     0   774 117.5  30  63.3    2   30    0    0    0
 25  7 107.6  79.6  94.8   0.0     0   925 118.2   9  69.1   24   31    0    0    0
 25  8 109.1  80.8  96.0   0.0     0   961 118.8   7  71.2   26   31    0    0    0
 25  9  99.6  73.3  86.2   0.0     0   636 107.8   2  64.4   14   30    0    0    0
 25 10  92.0  57.8  74.2   0.0    32   226 100.9   2  53.1   29   21    0    0    0
 25 11  80.5  50.4  64.1   0.0   160   133  92.6   9  44.1   29   16    0    0    0
 25 12  75.6  44.9  58.2   0.0   275    65  83.9  15  37.9    5    7    0    0    0
------------------------------------------------------------------------------------
        89.8  58.7  74.3   0.0  1440  4734 118.8 Aug  27.9  Jan  245    0    5    0

                                Precipitation (in)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date 0.01 0.10 1.00
---------------------------------------------
 25  1  0.01   0.0  0.01  29     1    0    0
 25  2  0.01   0.0  0.01  14     1    0    0
 25  3  0.78   0.0  0.42   7     4    2    0
 25  4  0.17   0.0  0.17  18     1    1    0
 25  5  0.20   0.0  0.11   5     3    1    0
 25  6  0.69   0.0  0.39   2     3    2    0
 25  7  0.18   0.0  0.18   2     1    1    0
 25  8  1.46   0.0  0.61  25     6    3    0
 25  9  2.99   0.0  1.44   3     5    4    2
 25 10  1.26   0.0  1.26  19     1    1    1
 25 11  1.74   0.0  0.57  10     7    4    0
 25 12  0.16   0.0  0.15  25     2    1    0
---------------------------------------------
        9.65   0.0  1.44  Sep   35   20    3

                                Wind Speed (mph)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 25  1   1.2  32.0   20   WSW
 25  2   1.0  24.0   11    NE
 25  3   1.9  35.0   13    NE
 25  4   1.8  32.0   18    NE
 25  5   2.4  36.0    4    NE
 25  6   1.9  25.0    1   ENE
 25  7   2.6  31.0    2    NE
 25  8   2.6  35.0   25    NE
 25  9   2.4  35.0    1   ENE
 25 10   0.8  22.0    5     N
 25 11   0.5  34.0   18   WNW
 25 12   0.3  15.0   24   WNW
------------------------------
         1.6  36.0  May    NE