NOAA-Style Climate Reports


Report for 2025 January
                   Monthly Climatological Summary for Jan 2025

Name: Cactus Wren   City: Phoenix   State: Arizona
Elevation: 1227 ft  Lat: N 33° 34' 20"   Lon: W 112° 08' 20"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  53.2  73.6   15:18  38.0   07:57  13.0   1.3  0.00   0.2   7.0   12:29     W
02  55.7  79.3   15:49  38.6   07:38  11.7   2.5  0.00   0.1   6.0   12:23     W
03  56.4  79.1   14:15  40.4   07:49  11.2   2.6  0.00   0.2   6.0   14:23     W
04  54.4  72.7   14:07  39.9   07:46  11.6   1.0  0.00   1.2  14.0   15:10    NW
05  52.2  72.3   15:48  35.9   08:00  13.8   1.0  0.00   0.4   9.0   14:20    NW
06  50.6  71.6   15:51  36.1   07:23  15.2   0.9  0.00   0.4   9.0   17:09    NW
07  54.0  71.5   14:01  39.0   08:00  11.7   0.7  0.00   1.9  27.0   23:19   WNW
08  59.0  67.4   13:39  43.5   23:59   6.2   0.3  0.00   5.4  25.0   02:52     W
09  49.1  65.8   14:38  35.0   07:57  15.9   0.0  0.00   2.4  24.0   16:43    SW
10  50.2  66.4   16:43  37.4   06:35  14.8   0.1  0.00   1.0  15.0   15:01   WSW
11  46.6  65.1   15:01  31.2   07:38  18.4   0.0  0.00   0.7  10.0   15:10     N
12  47.2  65.6   15:18  31.9   04:48  17.8   0.0  0.00   0.9  14.0   14:20   ENE
13  44.2  63.8   15:16  27.9   07:49  20.8   0.0  0.00   0.4   9.0   14:23    NE
14  47.7  67.4   14:14  29.6   07:41  17.6   0.2  0.00   1.2  12.0   14:06   ESE
15  55.1  74.3   15:20  38.3   02:52  11.7   1.9  0.00   2.1  16.0   14:56    SW
16  59.2  75.9   13:00  41.8   07:41   8.2   2.3  0.00   1.3  13.0   11:19   WNW
17  53.8  67.4   15:33  41.8   23:57  11.3   0.2  0.00   0.9  14.0   13:02   NNW
18  49.1  67.5   15:24  32.6   07:50  16.1   0.2  0.00   0.6  13.0   12:39   NNW
19  48.3  68.0   16:22  32.8   07:45  16.9   0.2  0.00   0.4   9.0   14:54   NNW
20  49.3  67.6   13:36  32.6   06:48  15.9   0.1  0.00   4.0  32.0   20:37    SW
21  46.8  61.3   14:13  35.3   08:11  18.2   0.0  0.00   2.3  23.0   02:06   SSW
22  44.8  64.5   15:24  29.9   06:27  20.1   0.0  0.00   0.2   8.0   14:30   WSW
23  50.2  66.1   14:49  35.8   00:58  14.8   0.0  0.00   3.2  28.0   11:12    SW
24  50.0  70.3   15:06  32.8   07:50  15.6   0.6  0.00   0.6  10.0   13:18   WSW
25  49.7  68.0   14:49  37.8   07:42  15.6   0.3  0.00   0.4  12.0   12:21     W
26  53.3  70.6   15:58  36.1   07:46  12.6   0.8  0.00   0.9  11.0   14:23     W
27  48.9  61.8   15:53  36.6   06:27  16.1   0.0  0.00   2.3  16.0   19:26   SSE
28  49.2  63.1   15:05  36.6   07:35  15.8   0.0  0.00   0.9  18.0   15:14   ENE
29  47.6  59.5   14:54  39.1   01:07  17.4   0.0  0.01   0.6  10.0   23:08     E
30  48.5  64.1   15:39  34.4   06:19  16.5   0.0  0.00   0.7  12.0   16:09   ENE
31  50.8  70.0   15:56  33.7   07:45  14.6   0.4  0.00   0.4   9.0   14:18   ENE
----------------------------------------------------------------------------------
    50.8  79.3     2    27.9    13   457.1  17.6  0.01   1.2  32.0    20     WSW

Max >=  80.0  0
Max <=  32.0  0
Min <=  32.0  5
Min <=   0.0  0
Max Rain: 0.01 on day 29
Days of Rain: 1 (>= 0.01 in)  0 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration