NOAA-Style Climate Reports


Report for 2024 February
                   Monthly Climatological Summary for Feb 2024

Name: Cactus Wren   City: Phoenix   State: Arizona
Elevation: 1227 ft  Lat: N 33° 34' 20"   Lon: W 112° 08' 20"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  63.1  76.5   14:11  53.0   23:33   4.2   2.3  0.21  ----  26.0   19:48   NNW
02  54.3  62.5   15:19  48.6   23:40  10.7   0.0  0.37  ----  25.0   15:47    NE
03  50.9  64.3   15:09  39.0   07:18  14.1   0.0  0.00  ----  15.0   14:23   ENE
04  53.6  68.2   15:45  40.8   02:55  11.8   0.4  0.00  ----  13.0   12:13    NW
05  57.9  73.6   13:50  43.1   07:17   9.0   1.8  0.00  ----  13.0   13:07    NW
06  58.6  65.4   06:18  48.8   23:51   6.4   0.0  0.22  ----  23.0   20:52   NNW
07  52.2  59.8   17:05  46.3   07:41  12.8   0.0  0.09  ----  21.0   13:54   NNE
08  47.9  57.2   10:50  41.7   23:58  17.2   0.0  0.20  ----  25.0   12:40   NNW
09  46.8  60.0   14:59  34.2   07:37  18.2   0.0  0.00  ----   9.0   15:07    NW
10  49.4  60.0   15:45  42.5   08:20  15.6   0.0  0.04  ----  15.0   17:56   ENE
11  47.4  63.1   16:22  34.1   07:25  17.6   0.0  0.00  ----  12.0   15:05     N
12  49.2  68.7   16:03  32.7   07:13  16.1   0.3  0.00  ----   8.0   14:23   SSE
13  53.1  70.8   16:18  36.4   06:32  12.8   0.9  0.00  ----  12.0   14:28     W
----------------------------------------------------------------------------------
    52.6  76.5     1    32.7    12   166.5   5.7  1.13  ----  26.0     1       E

Max >=  80.0  0
Max <=  32.0  0
Min <=  32.0  0
Min <=   0.0  0
Max Rain: 0.37 on day 2
Days of Rain: 6 (>= 0.01 in)  4 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration