NOAA-Style Climate Reports


Report for 2024 May
                   Monthly Climatological Summary for May 2024

Name: Cactus Wren   City: Phoenix   State: Arizona
Elevation: 1227 ft  Lat: N 33° 34' 20"   Lon: W 112° 08' 20"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
03  44.1  62.0   10:59  36.6   06:28   9.6   0.0  0.00  ----   7.0   10:46   WNW
04   0.0   0.0   19:47   0.0   19:47   0.0   0.0  0.00  ----   0.0   19:47     N
05  72.4  80.0   16:27   0.0   12:18   0.0   2.4  0.00  ----  26.0   17:54   ENE
06  69.9  85.3   14:42  50.6   06:13   3.3   8.3  0.00  ----  16.0   15:25    NE
07  73.7  91.1   14:59  50.4   06:04   2.8  11.5  0.00  ----  16.0   15:32    NE
08  76.5  89.7   14:52  57.0   05:38   0.8  12.3  0.00  ----  21.0   16:18   ENE
09  71.7  88.1   15:03  50.4   06:16   2.5   9.2  0.00  ----  23.0   17:10   ENE
10  74.1  92.3   15:01  52.8   05:54   2.6  11.7  0.00  ----  15.0   14:59   ENE
11  76.1  92.4   14:12  55.9   05:57   1.7  12.8  0.00  ----  23.0   16:23   ENE
12  79.3  96.3   14:44  59.0   05:14   0.9  15.2  0.00  ----  14.0   16:22     E
13  83.0 100.5   14:26  61.1   05:55   0.3  18.3  0.00  ----  15.0   16:26    NE
14  85.5  99.8   15:04  66.4   06:23   0.0  20.5  0.00  ----  16.0   16:18    NE
15  83.0  98.1   15:08  64.4   06:23   0.0  18.0  0.00  ----  19.0   21:03     E
16  83.9  97.2   14:13  67.0   05:38   0.0  18.9  0.00  ----  21.0   14:53   ENE
17  84.9 101.7   15:35  64.4   05:31   0.0  20.0  0.00  ----  16.0   16:39   ENE
18  85.5 102.7   14:30  66.2   05:46   0.0  20.5  0.00  ----  21.0   14:48   ENE
19  83.7  98.1   14:47  65.8   06:09   0.0  18.7  0.00  ----  21.0   15:00    NE
20  77.5  88.5   10:59  65.4   05:37   0.0  12.5  0.00  ----  29.0   13:03     N
21  77.0  95.3   14:51  57.6   05:41   1.2  13.2  0.00  ----  19.0   15:36    NE
22  78.7  96.1   14:00  58.0   05:50   1.2  14.9  0.00  ----  20.0   15:51    NE
23  81.1  96.4   15:35  60.5   06:02   0.2  16.3  0.00  ----  18.0   13:36    NE
24  82.5  98.0   15:43  63.2   05:54   0.1  17.6  0.00  ----  23.0   16:58   NNE
25  80.5  89.8   14:46  68.0   23:58   0.0  15.5  0.00  ----  23.0   11:53    NE
26  79.5  97.8   14:52  59.2   05:51   0.6  15.2  0.00  ----  16.0   12:45   ENE
27  83.2 102.1   15:05  62.1   05:53   0.2  18.4  0.00  ----  14.0   16:08     E
28  86.9 106.7   14:58  63.2   05:29   0.1  22.0  0.00  ----  18.0   17:45   ENE
29  85.5 103.4   14:55  65.8   06:02   0.0  20.5  0.00  ----  15.0   18:14   ENE
----------------------------------------------------------------------------------
    75.5 106.7    28     0.0     4    28.1 384.4  0.00  ----  29.0    20       E

Max >=  80.0 25
Max <=  32.0  1
Min <=  32.0  2
Min <=   0.0  2
Max Rain: 0.00 on day 0
Days of Rain: 0 (>= 0.01 in)  0 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration