NOAA-Style Climate Reports


Report for 2023 August
                   Monthly Climatological Summary for Aug 2023

Name: Cactus Wren   City: Phoenix   State: Arizona
Elevation: 1227 ft  Lat: N 33° 34' 20"   Lon: W 112° 08' 20"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
23  45.5  92.4   23:06  33.6   23:04   0.0   3.6  0.00  ----  13.0   21:35    NW
24  94.4 106.3   14:53  85.4   06:08   0.0  29.4  0.00  ----  14.0   08:56   WNW
25  96.9 112.9   14:07  80.3   06:09   0.0  31.9  0.00  ----  13.0   17:06     N
26  98.2 103.2   19:18  94.8   23:59   0.0   6.5  0.00  ----  16.0   20:51   NNW
27  99.7 113.4   15:03  83.4   06:04   0.0  34.7  0.00  ----  18.0   18:26    NW
28 101.4 116.4   15:38  86.0   06:48   0.0  36.4  0.00  ----  16.0   17:44   WNW
29 100.8 114.9   15:54  90.1   23:58   0.0  35.8  0.00  ----  19.0   11:40    NW
30  97.9 112.2   14:49  83.6   04:57   0.0  32.9  0.00  ----  14.0   17:18   NNE
31  95.4 108.2   14:33  74.1   22:34   0.0  30.4  0.14  ----  44.0   20:54    NE
----------------------------------------------------------------------------------
    92.2 116.4    28    33.6    23     0.0 241.6  0.14  ----  44.0    31       E

Max >=  80.0  9
Max <=  32.0  0
Min <=  32.0  0
Min <=   0.0  0
Max Rain: 0.14 on day 31
Days of Rain: 1 (>= 0.01 in)  1 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration