NOAA-Style Climate Reports


Report for 2024 August
                   Monthly Climatological Summary for Aug 2024

Name: Cactus Wren   City: Phoenix   State: Arizona
Elevation: 1227 ft  Lat: N 33° 34' 20"   Lon: W 112° 08' 20"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  95.4 106.8   14:20  84.7   05:14   0.0  30.4  0.00   2.8  18.0   00:33    NE
02  99.0 112.0   13:53  83.8   06:09   0.0  34.0  0.00   1.9  16.0   00:34   SSE
03 101.9 114.8   14:59  86.7   04:56   0.0  36.9  0.00   2.0  18.0   21:15    NE
04 101.3 116.7   14:42  85.4   06:15   0.0  36.3  0.00   3.4  28.0   20:04    NE
05  99.4 112.0   14:07  88.3   06:24   0.0  34.4  0.00   2.8  15.0   15:12     E
06  99.4 110.7   15:48  88.8   22:02   0.0  34.4  0.00   4.0  24.0   20:19   ENE
07  92.3 103.5   14:52  80.5   06:30   0.0  27.3  0.00   4.5  25.0   02:22   NNE
08  94.3 108.2   14:32  85.5   05:59   0.0  29.3  0.00   3.8  36.0   18:04   ENE
09  95.7 108.6   15:24  84.0   06:31   0.0  30.8  0.00   2.5  15.0   01:00     W
10  96.7 110.3   14:47  84.9   04:57   0.0  31.7  0.00   3.5  26.0   18:22     N
11  93.9 104.4   13:31  84.0   04:01   0.0  28.9  0.00   3.2  21.0   20:20   NNE
12  95.1 106.8   15:42  80.5   06:15   0.0  30.1  0.00   2.0  15.0   16:42   ENE
13  96.2 106.9   15:16  86.6   11:26   0.0  31.2  0.02   2.9  19.0   10:47   ENE
14  96.7 108.5   14:16  84.8   06:33   0.0  31.6  0.00   2.3  14.0   00:04   ENE
15  95.7 110.7   14:54  78.7   06:21   0.0  30.7  0.00   1.6  15.0   15:35   ENE
16  98.0 112.6   15:14  81.7   04:28   0.0  32.9  0.00   2.2  15.0   23:54   ENE
17 100.9 112.4   15:18  86.0   06:08   0.0  35.9  0.00   2.7  19.0   17:13   ENE
18  86.9  98.0   17:06  74.9   05:54   0.0  21.9  0.00   3.1  19.0   02:03   SSW
19  95.6 111.0   15:54  78.7   05:24   0.0  30.6  0.00   1.8  13.0   15:35   SSE
20  97.3 111.2   14:16  81.1   05:27   0.0  32.3  0.00   3.2  25.0   21:46   ENE
21  92.9 103.7   13:53  83.5   06:37   0.0  27.9  0.01   3.9  24.0   14:01   NNW
22  92.7 106.5   14:58  83.0   05:30   0.0  27.7  0.00   3.4  28.0   17:46   NNW
23  93.7 106.8   15:39  81.5   03:28   0.0  28.7  0.00   4.2  21.0   15:53     N
24  93.5 104.6   14:58  82.1   06:25   0.0  28.5  0.00   4.3  16.0   14:06   NNW
25  94.0 106.9   15:35  80.4   06:39   0.0  29.0  0.00   1.9  15.0   14:33    NE
26  91.4 108.4   15:03  74.1   05:51   0.0  26.5  0.00   1.7  13.0   14:30   NNE
27  91.6 105.8   15:54  73.7   05:51   0.0  26.6  0.00   1.7  12.0   11:19    NE
28  94.4 104.6   14:53  87.3   23:59   0.0  29.4  0.00   5.5  24.0   18:32    NW
29  93.3 110.0   15:40  75.7   06:43   0.0  28.3  0.00   1.7  14.0   18:39   WSW
30  93.9 109.7   15:00  75.3   06:37   0.0  28.9  0.00   2.1  24.0   17:59    SW
31  94.9 109.2   15:28  79.4   06:17   0.0  29.9  0.00   2.9  34.0   18:20   WSW
----------------------------------------------------------------------------------
    95.4 116.7     4    73.7    27     0.0 943.0  0.03   2.9  36.0     8     NNE

Max >=  80.0 31
Max <=  32.0  0
Min <=  32.0  0
Min <=   0.0  0
Max Rain: 0.02 on day 13
Days of Rain: 2 (>= 0.01 in)  0 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration