NOAA-Style Climate Reports


Report for 2023 October
                   Monthly Climatological Summary for Oct 2023

Name: Cactus Wren   City: Phoenix   State: Arizona
Elevation: 1227 ft  Lat: N 33° 34' 20"   Lon: W 112° 08' 20"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  76.0  86.1   15:17  65.8   23:59   0.0  11.0  0.00  ----  16.0   13:48   ENE
02  72.8  87.3   13:40  59.5   05:46   0.8   8.6  0.00  ----  16.0   12:19   ENE
03  73.4  89.9   14:47  58.0   06:21   1.5   9.9  0.00  ----  11.0   15:45     E
04  76.0  95.7   15:21  58.7   06:48   1.5  12.5  0.00  ----  12.0   16:18     E
05  80.6 101.6   16:25  61.1   06:04   0.4  16.0  0.00  ----  12.0   16:38     E
06  83.9 105.3   14:34  61.8   07:00   0.2  19.2  0.00  ----  18.0   12:06    NW
07  90.9 102.7   16:15  77.3   00:00   0.0  25.9  0.00  ----  22.0   08:31   WNW
08  87.0 102.5   14:23  72.2   07:07   0.0  22.0  0.00  ----  22.0   17:46     W
09  84.6 101.5   14:28  70.4   04:51   0.0  19.6  0.00  ----  15.0   17:42   ESE
10  81.2  98.3   14:50  65.1   06:35   0.0  16.2  0.00  ----  16.0   15:45   ESE
11  79.5  92.3   14:37  66.3   23:56   0.0  14.5  0.00  ----  22.0   13:37   ENE
12  75.0  91.1   15:01  60.0   06:56   0.8  10.7  0.00  ----  15.0   14:17    NE
13  73.3  92.5   14:13  56.1   06:28   2.1  10.4  0.00  ----  11.0   12:27   NNE
14  74.9  95.7   14:48  59.0   06:37   0.8  10.7  0.00  ----   8.0   13:37   NNE
15  79.3 103.6   14:47  59.0   06:47   0.9  15.2  0.00  ----   9.0   16:11   NNE
16  84.0 105.7   15:52  64.0   06:55   0.0  19.0  0.00  ----  11.0   14:47   NNE
17  81.7 101.3   15:20  65.9   06:47   0.0  16.7  0.00  ----  12.0   14:40     N
18  81.4 102.2   15:38  61.8   06:52   0.2  16.6  0.00  ----  10.0   16:02    NE
19  82.1 107.4   15:35  60.5   06:57   0.3  17.4  0.00  ----   9.0   12:16    NE
20  81.4 105.7   15:05  61.2   06:50   0.3  16.7  0.00  ----   9.0   16:33    NE
21  80.6 103.0   14:53  61.8   06:58   0.3  15.9  0.00  ----  11.0   16:31    NE
22  79.0  98.5   15:19  61.2   06:33   0.3  14.3  0.00  ----  11.0   09:08   NNE
23  74.6  88.4   15:22  61.7   06:23   0.2   9.8  0.00  ----  13.0   13:30    NE
24  74.7  87.0   13:15  61.8   06:58   0.2  10.0  0.00  ----  18.0   15:28   ENE
25  72.4  85.5   15:42  62.1   07:13   0.2   7.7  0.00  ----  14.0   15:44    NE
26  72.7  84.0   14:38  63.0   23:59   0.2   7.9  0.00  ----  11.0   13:13    NE
27  71.5  88.9   15:02  56.1   06:54   1.9   8.5  0.00  ----  11.0   13:38    NE
28  70.9  85.7   14:23  57.7   06:21   1.7   7.6  0.00  ----  13.0   13:32    NE
29  65.3  80.7   14:28  54.1   22:42   4.2   4.5  0.00  ----  16.0   08:09   ESE
30  66.5  82.4   15:21  53.1   01:13   3.4   4.9  0.00  ----  15.0   14:05    SE
31  66.3  81.8   14:08  47.0   05:33   4.6   6.0  0.00  ----  21.0   21:36     W
----------------------------------------------------------------------------------
    77.2 107.4    19    47.0    31    27.0 405.9  0.00  ----  22.0     7       E

Max >=  80.0 31
Max <=  32.0  0
Min <=  32.0  0
Min <=   0.0  0
Max Rain: 0.00 on day 0
Days of Rain: 0 (>= 0.01 in)  0 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration