NOAA-Style Climate Reports


Report for 2023 November
                   Monthly Climatological Summary for Nov 2023

Name: Cactus Wren   City: Phoenix   State: Arizona
Elevation: 1227 ft  Lat: N 33° 34' 20"   Lon: W 112° 08' 20"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  68.0  84.8   14:21  49.8   07:03   3.2   6.2  0.00  ----  15.0   01:59   WNW
02  67.0  87.9   15:26  49.0   06:40   4.7   6.7  0.00  ----  10.0   14:17   WNW
03  66.6  90.1   15:55  47.2   07:01   5.3   6.9  0.00  ----   8.0   14:34     W
04  67.6  91.8   15:23  47.5   06:53   5.0   7.6  0.00  ----   7.0   00:21     N
05  71.5  94.6   15:38  51.9   06:56   3.2   9.7  0.00  ----   8.0   07:52     N
06  71.7  93.9   15:27  53.2   07:07   2.9   9.6  0.00  ----  10.0   11:37     N
07  71.0  90.2   14:43  53.0   07:18   2.8   8.8  0.00  ----  12.0   16:59   NNE
08  65.0  80.8   14:56  50.2   06:55   4.4   4.4  0.00  ----  13.0   15:38    NE
10  59.8  80.1   15:23  44.7   07:10  11.2   4.1  0.00  ----  10.0   09:23     E
11  63.6  82.0   16:32  47.2   05:41   6.3   4.9  0.00  ----  12.0   11:11    SE
12  67.7  84.6   15:11  51.2   06:17   3.4   6.1  0.00  ----  16.0   10:46   WSW
13  71.4  88.2   13:57  54.8   03:17   2.9   9.3  0.00  ----  16.0   09:18   WNW
14  72.3  87.9   14:28  59.0   07:24   1.1   8.4  0.00  ----  18.0   12:25    NW
15  72.6  86.5   15:21  60.2   07:40   0.7   8.3  0.00  ----  11.0   12:11    NW
16  69.4  79.2   13:33  63.1   07:37   0.3   4.7  0.01  ----   9.0   22:28    NW
17  68.5  82.7   15:00  57.5   04:37   2.0   5.5  0.00  ----  12.0   16:09    NW
18  66.0  76.9   15:16  59.3   07:53   1.6   2.6  0.45  ----  12.0   05:51    NW
19  63.0  74.4   15:25  52.5   07:16   4.0   2.0  0.00  ----  18.0   14:29    NE
20  61.1  76.3   14:49  48.7   07:32   6.5   2.6  0.00  ----  11.0   15:05     E
21  65.2  80.5   14:48  54.1   23:43   4.1   4.3  0.00  ----  16.0   13:19     S
22  61.1  79.3   16:28  46.9   06:45   7.2   3.3  0.00  ----  10.0   12:29   WNW
23  56.8  72.2   14:49  46.5   04:58   9.3   1.1  0.00  ----  12.0   11:13   WNW
24  58.9  72.4   13:54  43.8   03:47   7.3   1.2  0.00  ----  19.0   12:27     N
25  57.2  70.3   13:25  43.7   23:28   8.7   0.9  0.00  ----  12.0   14:43    NE
26  57.3  73.3   14:44  43.6   04:57   9.2   1.5  0.00  ----  12.0   09:33   NNE
27  61.1  76.6   15:16  48.9   05:51   6.3   2.4  0.00  ----  13.0   14:42   NNE
28  62.2  78.7   15:51  48.6   02:12   6.3   3.5  0.00  ----  12.0   11:41     N
29  59.5  72.1   13:08  45.6   07:23   6.7   1.2  0.00  ----  11.0   14:39     N
30  55.7  63.3   14:36  44.0   07:32   9.3   0.0  0.01  ----  14.0   14:36   NNE
----------------------------------------------------------------------------------
    64.8  94.6     5    43.6    26   145.9 137.8  0.47  ----  19.0    24       E

Max >=  80.0 16
Max <=  32.0  0
Min <=  32.0  0
Min <=   0.0  0
Max Rain: 0.45 on day 18
Days of Rain: 3 (>= 0.01 in)  1 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration