NOAA-Style Climate Reports


Report for 2023 December
                   Monthly Climatological Summary for Dec 2023

Name: Cactus Wren   City: Phoenix   State: Arizona
Elevation: 1227 ft  Lat: N 33° 34' 20"   Lon: W 112° 08' 20"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  54.8  66.5   15:50  44.3   23:59  10.3   0.0  0.03  ----  12.0   01:16   NNE
02  51.5  67.1   15:42  38.8   06:34  13.6   0.1  0.00  ----   9.0   14:25   NNE
03  52.2  70.0   15:40  39.0   07:09  13.2   0.4  0.00  ----   8.0   15:48   NNE
04  53.2  66.9   15:48  39.2   07:40  11.9   0.2  0.00  ----   6.0   11:02   NNE
05  60.1  85.1   14:20  41.8   06:46   9.2   4.3  0.00  ----  10.0   13:48     N
06  63.2  83.3   12:42  46.7   06:50   7.1   5.3  0.00  ----  14.0   14:12     N
07  58.5  77.3   15:18  44.7   06:11   9.1   2.6  0.00  ----  11.0   15:44     N
08  55.0  72.9   14:44  41.2   07:23  11.3   1.2  0.00  ----  10.0   15:09     N
09  56.2  69.0   15:01  46.0   23:23   9.4   0.6  0.00  ----  23.0   09:24   SSW
10  54.4  73.0   15:15  39.3   05:31  11.9   1.3  0.00  ----  11.0   02:42    SW
11  52.8  73.2   14:37  37.7   07:37  13.3   1.0  0.00  ----   6.0   13:07    SW
12  54.3  71.6   12:59  43.2   23:20  11.5   0.9  0.00  ----   9.0   13:09   SSW
13  51.3  71.0   14:50  36.3   06:15  14.5   0.8  0.00  ----   9.0   14:59   SSW
14  50.3  71.2   16:22  34.4   06:00  15.5   0.8  0.00  ----   8.0   13:47     S
15  56.4  78.7   16:33  38.8   07:40  11.3   2.7  0.00  ----   7.0   22:23     S
16  61.4  81.1   13:37  46.1   07:14   7.4   3.8  0.00  ----  11.0   12:02   SSW
17  58.7  82.1   16:12  40.7   07:47   9.7   3.4  0.00  ----  11.0   01:35   SSW
18  57.3  71.5   13:09  45.4   04:05   8.8   1.1  0.00  ----   8.0   21:14   SSE
19  61.7  75.6   15:11  53.3   06:47   5.1   1.8  0.00  ----  10.0   11:27   SSE
20  63.9  77.0   14:42  53.0   23:56   3.4   2.3  0.05  ----  14.0   08:21    SW
21  60.2  78.4   15:03  46.0   07:31   7.8   3.1  0.00  ----  10.0   13:21     W
22  55.0  59.0   16:08  50.4   23:33  10.0   0.0  0.47  ----  25.0   18:09   WNW
23  51.1  58.4   16:16  46.1   22:01  13.9   0.0  0.20  ----   8.0   10:32   WNW
24  51.0  63.6   15:05  43.0   06:30  14.0   0.0  0.01  ----   8.0   15:13   NNW
25  50.2  65.0   15:07  40.0   07:55  14.8   0.0  0.01  ----   9.0   12:56   NNW
26  48.4  64.6   15:21  37.1   07:55  16.6   0.0  0.00  ----   6.0   12:23   NNW
27  48.3  67.0   15:51  34.4   07:37  16.7   0.0  0.00  ----   8.0   12:52   NNW
28  50.9  70.3   15:02  36.1   07:30  14.7   0.6  0.00  ----   6.0   12:05   NNW
29  53.1  72.3   14:04  36.2   07:27  13.1   1.2  0.00  ----  11.0   13:06    NW
30  55.7  74.1   15:45  38.7   07:25  11.0   1.7  0.00  ----  12.0   11:37    NW
31  51.4  64.5   13:39  40.0   07:29  13.6   0.0  0.00  ----   8.0   12:20    NW
----------------------------------------------------------------------------------
    54.9  85.1     5    34.4    14   353.7  41.2  0.77  ----  25.0    22       E

Max >=  80.0  4
Max <=  32.0  0
Min <=  32.0  0
Min <=   0.0  0
Max Rain: 0.47 on day 22
Days of Rain: 6 (>= 0.01 in)  2 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration