NOAA-Style Climate Reports


Report for 2024 December
                   Monthly Climatological Summary for Dec 2024

Name: Cactus Wren   City: Phoenix   State: Arizona
Elevation: 1227 ft  Lat: N 33° 34' 20"   Lon: W 112° 08' 20"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  58.7  79.9   14:53  43.0   07:06   9.3   3.0  0.00   0.3   9.0   14:35    NE
02  59.6  83.2   16:03  41.8   07:26   9.4   3.9  0.00   0.2   7.0   14:05    NE
03  62.4  82.6   14:10  45.4   06:14   7.3   4.7  0.00   1.0  12.0   12:21   NNE
04  59.1  78.1   15:57  43.1   06:29   8.7   2.7  0.00   0.3   9.0   13:35   NNE
05  60.1  80.5   14:59  43.6   07:26   8.1   3.2  0.00   0.2   8.0   16:07   NNE
06  64.6  80.8   14:38  51.0   03:07   4.6   4.3  0.00   2.1  16.0   13:59     N
07  60.9  78.6   14:25  48.2   07:18   7.4   3.2  0.00   0.3   9.0   11:38   NNW
08  56.5  74.6   15:13  41.5   07:36  10.4   1.9  0.00   0.5  10.0   15:18   NNW
09  57.0  74.9   15:09  40.6   06:23   9.8   1.8  0.00   1.5  26.0   21:40    SW
10  52.8  68.6   16:11  40.4   23:27  12.5   0.3  0.00   1.5  14.0   08:54     S
11  51.2  69.4   14:09  36.2   06:56  14.3   0.6  0.00   0.2   8.0   13:34     S
12  55.0  75.1   15:19  42.8   05:17  11.6   1.6  0.00   0.8  12.0   11:26     W
13  53.3  69.7   15:03  39.5   07:57  12.4   0.6  0.00   0.5   9.0   13:52     W
14  52.7  69.7   13:11  38.2   07:36  12.8   0.6  0.00   0.1   7.0   00:38     W
15  52.4  73.2   15:21  36.7   07:26  13.8   1.3  0.00   0.3   8.0   11:59     W
16  51.6  74.7   16:49  35.7   07:44  14.4   1.0  0.00   0.4   8.0   14:42     W
17  52.7  74.8   15:32  35.7   07:46  13.7   1.4  0.00   0.3   9.0   13:11   WSW
18  58.2  84.7   15:59  38.6   07:24  10.9   4.1  0.00   0.4  11.0   14:14   WSW
19  61.3  83.8   14:39  43.4   07:38   8.3   4.6  0.00   0.4   9.0   01:23   WSW
20  60.2  85.0   16:12  42.0   07:40   9.2   4.4  0.00   0.2   8.0   13:41   WSW
21  57.9  81.4   15:43  40.5   07:16  10.4   3.3  0.00   0.1   7.0   11:40   WSW
22  56.7  76.3   14:47  39.1   07:35  10.2   1.9  0.00   0.1   6.0   14:50   WSW
23  59.5  78.0   14:55  44.1   07:17   8.0   2.5  0.00   0.5   9.0   00:52   WSW
24  58.6  78.5   15:02  42.4   07:39   9.1   2.7  0.00   0.4   9.0   15:24   WSW
25  56.3  70.8   14:29  44.5   07:46   9.3   0.6  0.00   1.3  13.0   12:52     W
26  50.3  67.1   16:19  41.0   07:40  14.8   0.1  0.00   0.2   8.0   13:43     W
27  50.8  68.3   16:32  37.8   05:56  14.5   0.3  0.00   0.6  10.0   15:34     W
28  52.5  71.0   14:25  39.3   07:39  13.1   0.5  0.00   0.2   8.0   15:01     W
29  55.6  77.3   16:23  38.8   07:15  11.7   2.3  0.00   0.3   7.0   12:54     W
30  54.2  76.2   15:15  37.9   06:13  12.7   1.9  0.00   0.2   8.0   15:31     W
31  53.2  72.4   15:15  38.4   05:15  13.1   1.3  0.00   0.5   9.0   14:32     W
----------------------------------------------------------------------------------
    56.3  85.0    20    35.7    16   335.8  66.6  0.00   0.5  26.0     9       W

Max >=  80.0  8
Max <=  32.0  0
Min <=  32.0  0
Min <=   0.0  0
Max Rain: 0.00 on day 0
Days of Rain: 0 (>= 0.01 in)  0 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration