NOAA-Style Climate Reports


Report for 2025 December
                   Monthly Climatological Summary for Dec 2025

Name: Cactus Wren   City: Phoenix   State: Arizona
Elevation: 1227 ft  Lat: N 33° 34' 20"   Lon: W 112° 08' 20"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  57.5  72.8   14:05  45.5   07:08   9.0   1.5  0.00   0.3   9.0   14:41   WNW
02  54.9  71.3   15:22  39.8   07:26  11.0   0.9  0.00   0.4  10.0   14:19     W
03  52.4  67.9   14:58  40.3   07:02  12.9   0.3  0.00   0.6  14.0   17:29   WNW
04  51.8  67.8   14:47  39.8   05:51  13.4   0.3  0.00   0.2   9.0   14:55   WNW
05  51.1  68.7   15:34  37.9   07:54  14.3   0.4  0.00   0.3   8.0   13:43   WNW
06  52.2  69.5   15:25  38.0   07:49  13.2   0.5  0.00   0.5   9.0   12:50   WNW
07  54.3  73.6   15:19  38.7   07:31  12.2   1.5  0.00   0.1   7.0   11:20   WNW
08  55.8  76.3   15:34  40.4   07:19  11.2   2.0  0.00   0.3   7.0   11:57   WNW
09  56.6  78.4   16:13  40.4   06:58  10.9   2.6  0.00   0.2   8.0   13:27   WNW
10  57.0  77.9   15:46  40.4   07:50  10.4   2.4  0.00   0.0   6.0   01:05     W
11  60.1  82.1   15:27  44.0   07:34   8.6   3.7  0.00   0.1   8.0   12:31     W
12  60.0  80.5   15:07  45.1   07:13   8.4   3.4  0.00   0.0   7.0   23:05   WSW
13  60.2  80.2   14:43  45.7   07:23   8.2   3.4  0.00   0.1   7.0   15:25     W
14  61.0  83.5   15:50  45.0   07:19   7.7   3.7  0.00   0.2   7.0   22:23   WSW
15  62.3  83.9   15:28  46.7   07:46   7.2   4.6  0.00   0.0   5.0   00:28   WSW
16  58.3  78.7   15:52  43.8   06:50   9.4   2.7  0.00   0.1   7.0   14:06     W
17  57.9  76.6   14:35  44.0   07:50   9.4   2.3  0.00   0.3   7.0   12:56     W
18  58.4  78.2   15:55  44.2   07:43   8.9   2.3  0.00   0.1   7.0   12:09     W
19  59.6  79.1   16:16  44.3   07:12   8.4   3.0  0.00   0.1  10.0   13:23   WNW
20  58.7  77.7   15:45  44.9   07:41   8.9   2.7  0.00   0.0   5.0   11:33     N
21  61.2  81.9   15:39  45.8   07:58   7.7   3.9  0.00   0.0   7.0   02:53   WNW
22  60.2  81.0   15:37  44.4   07:22   8.1   3.3  0.00   0.0   5.0   00:09     N
23  61.3  78.0   14:23  46.6   07:34   6.7   3.0  0.00   0.2  11.0   21:58     W
24  64.0  68.3   15:09  59.2   01:37   1.8   0.7  0.01   0.8  15.0   14:07   WNW
25  64.1  76.1   14:50  57.6   23:32   2.9   2.0  0.15   0.7  13.0   11:26   WNW
26  61.4  73.9   13:08  51.4   07:47   5.1   1.6  0.00   0.0   6.0   14:41     N
27  60.9  70.8   15:30  49.6   23:58   5.0   0.9  0.00   0.7  14.0   13:38   NNE
28  54.2  69.3   14:13  41.1   06:52  11.2   0.4  0.00   0.1   7.0   12:53   NNE
29  60.5  78.8   14:57  46.2   00:00   7.7   3.2  0.00   1.6  13.0   11:41     E
30  59.8  76.2   15:34  50.3   04:38   7.2   2.0  0.00   0.2   9.0   05:41    SE
31  56.7  64.2   15:16  50.0   04:51   8.3   0.0  0.00   0.1  10.0   22:29   SSE
----------------------------------------------------------------------------------
    58.2  83.9    15    37.9     5   275.3  65.2  0.16   0.3  15.0    24      NW

Max >=  80.0  7
Max <=  32.0  0
Min <=  32.0  0
Min <=   0.0  0
Max Rain: 0.15 on day 25
Days of Rain: 2 (>= 0.01 in)  1 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration